Charities Supported
Donations made by the Rotary Club of St. John’s East Foundation, which is funded almost exclusively by Wheels & Deals proceeds:
| 4H Clubs Newfoundland | $3000 | Dreams Take Flight | $1500 | |
| Child Find Newfoundland | $5500 | Learning Disability Association | $2500 | |
| The Rovers | $2000 | The DARE Program | $7500 | |
| VON Palliative Care | $4000 | The Peters Foundation | $1000 | |
| Cabot Habitat for Humanity | $16000 | Lion Max Simms Memorial Camp | $2500 | |
| Arthritis Society | $2000 | Single Parents Association | $1000 | |
| Cadets Caring for Canada | $2000 | Newfoundland Sexual Health Centre | $1000 | |
| Canadian Mental Health Foundation | $7000 | Candlelighters | $2000 | |
| Fort Point Lions Club (Trinity) | $1000 | YMCA | $5500 | |
| Junior Achievement | $9800 | Public Libraries Board | $2500 | |
| Chernobyl Kids Relief | $16600 | Choices For Youth Project | $5000 | |
| Rainbow Riders | $2500 | Waldland Crescent Park | $25000 | |
| Canadian Red Cross | $7500 | Tetra Society | $1000 | |
| Big Brothers / Big Sisters | $10000 | Bishop Abraham Adopt-A-School | $6000 | |
| Books for Bikes | $2500 | Rotary Reading Program (inc. corporate funding raised with our Foundation’s contribution) |
$41000 | |
| Grand Concourse Authority | $58000 | Rotary International | $20000 | |
| Lifesaving Society Newfoundland | $1000 | CNIB Newfoundland | $1000 | |
| Health Care Foundation | $15000 | Christmas Hamper program, over 12 years | $43000 | |
| Seniors Resource Centre | $3000 | Misc. small donations made to help individuals, special needs | $16500 | |
| SPCA Newfoundland | $1000 | Various groups and organizations, pre-Foundation | $25000 | |
| Shallaway | $4000 | Diabetes Association Newfoundland | $800 | |
| Debbie Prim Fund | $2000 | Virginia Park Elementary School | $4000 | |
| Daybreak Child Care Centre | $2000 | Proceeds of “Soup Day” 2000 and 2001 | $15000 | |
| The Salvation Army | $5500 | Wheels & Deals 15% of the proceeds since 1994 |
$35000 | |
| Autism Society of Newfoundland | $4000 | Rabbittown Community Centre | $1500 | |
| St. John’s Food Bank | $1200 | St. John’s Boys & Girls Club | $6800 | |
| Access House | $2000 | Real Time Cancer | $6500 | |
| Planned Parenthood | $2500 | REAL Program: City of St. John’s | $1000 | |
| National Student Debating Seminar | $2000 | St. John’s School Lunch Program | $6000 | |
| Kids Eat Smart Program | $2500 | Vera Perlin Society | $2000 | |
| Agnes Pratt Home | $3000 | MUN School of Business | $3000 | |
| International Club Project Helping Hands | $10000 |
Grand total of funds donated over the life of the Rotary Club of St. John’s East, primarily through the Foundation, and primarily raised from the annual Wheels & Deals event (not including funds currently held in the accounts of the Club and Foundation )
$520,000.00
Copyright Rotary Club of St. John's East, ©2007. All Rights Reserved.Powered by ![]()


